Sign In | Join Free | My chinalane.org |
|
Categories | Agriculture Tractor |
---|---|
Brand Name: | Jawell |
Model Number: | JW-504-YQ |
Certification: | CE |
Place of Origin: | Shandong China |
MOQ: | 1 unit |
Price: | $5595-6920 per unit |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 200 units per month |
Delivery Time: | 7-To be negotiated |
Packaging Details: | Iron frame or iron frame with plywood |
Starting Method: | Electricity |
Gear Shifts: | 8+8 |
Warranty: | 3 Years/3000 Hours |
Port: | Qingdao |
Horsepower: | 50 Hp |
Overall Dimensions L×W×H(mm): | 3180x1560x2600 |
Rotating Speed (rpm): | 540/720 |
Rated Traction Force(N): | 9800 |
Company Info. |
Shandong Jawell International Trade Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
50HP 4WD tractor ,TE504, YTO 50 horsepower engine, 8+8 gear shift ,
air conditioner cabin, two
speed PTO(540/720) six keys, non-strong pressure lifter, 3-point
suspension, independent PT0, 10-inch double-
acting clutch,6.5-16/11.2-24 tire;
Tractor Parameters | Model | 504 | |||||||||
Drive Type | 4WD | ||||||||||
Overall Dimensions L×W×H(mm): | 3180x1560x2600 | ||||||||||
Wheel Track (mm) | Front | 1300/1400/1450 | |||||||||
Rear | 1300-1700 | ||||||||||
Wheel Bass(mm) | 1800 | ||||||||||
Ground Clearance (mm) | 308 | ||||||||||
Rated Traction Force(N) | 9800 | ||||||||||
Construction Mass(kg) | 2200 | ||||||||||
Theoretical Speed (km/h) | Forward | 2.46—32.73 | |||||||||
Reverse | 2.15—28.69 | ||||||||||
Engine Specifications | Model | 3E22YT51P504 | |||||||||
Type | 4-Cylinder Vertical,water cooled,4 stroke cycle | ||||||||||
Rated Power(kw/hp) | 37/50 | ||||||||||
Rated Speed (rpm) | 2400 | ||||||||||
Bore×Stroke (mm) | 90×100 | ||||||||||
Total Displacement(L) | 2.55 | ||||||||||
Drive System | Clutch | 10" dual-stage | |||||||||
Gear Box | 8+8 | ||||||||||
Traveling Mechanism | Tyre | Front | 6.5-16 | ||||||||
Rear | 11.2-24 | ||||||||||
Steering Gear | Full Hydraulic Steering | ||||||||||
Brake | Disc type | ||||||||||
Working Device | Hydraulic System | Lifting Capacity at 610mm Behind Lift Point (N) | 7800 | ||||||||
3-Point Suspension | Category:I | ||||||||||
P.T.O Shaft | Rotating Speed (rpm) | 540/720 | |||||||||
Spline Size | 6-∮35Rectangular Spline | ||||||||||
When purchasing a tractor, it is important to consider the packaging and shipping process to ensure that your product arrives safely and in good condition. Below are the steps involved in the packaging and shipping of a tractor:
By following these steps, we guarantee that your tractor will be packaged and shipped with the utmost care and attention, so that it arrives at your doorstep in perfect condition.
![]() |