Sign In | Join Free | My chinalane.org |
|
Categories | Die Cutting Machine |
---|---|
Place of Origin: | China |
Condition: | New |
Type: | Punching Machine for Plastics, Hydraulic machine |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Warranty of core components: | 1 Year |
Core Components: | Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump |
Brand Name: | weizhen |
Voltage: | 380V |
Power: | 7500 |
Warranty: | 1 Year |
Key Selling Points: | Easy to Operate |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising C |
Showroom Location: | Viet Nam, India, Russia, Thailand |
Application: | 50-250mm, scouring pad production line |
Rated Power: | 7.5kw |
No-Load Rotational Speed: | 200r/min, 200 |
Saw Blade Diameter: | 25mm, 250mm |
Max. Cutting Depth: | 100mm |
Dimensions: | 60T |
Cutting Width (L*W.mm): | 1200 |
Cutting Thickness(mm): | 50-250 |
color: | blue |
After-sales Service Provided: | Engineers available to service machinery overseas, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Online support |
Cutting thickness: | 100mm |
Marketing Type: | Ordinary Product |
After Warranty Service: | Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location: | Viet Nam, India, Russia, Thailand, Malaysia |
Certification: | ce |
Packaging Details: | Kitchen foam sponge scouring pad making machine standard export packing or customized |
Port: | huangpu |
Supply Ability: | 300 Set/Sets per Month |
Price: | $16,800.00 - $22,000.00/sets |
MOQ: | 1 set |
Company Info. |
Guangzhou Weizhen Machinery Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Description of application effect
Model | Cutting force | Cutting area | Cutting thickness | Power | Dimension |
WZ-4012 | 40T | 1200*600mm | 100mm | 4kw | 1900*1200*1500mm |
WZ-6012 | 60T | 1200*700mm | 100mm | 5.5kw | 2100*1300*1500mm |
WZ-8012 | 80T | 1200*800mm | 100mm | 7.5kw | 2200*1400*1500mm |
WZ-10012 | 100T | 1200*1000mm | 100mm | 11kw | 2300*1600*1500mm |
![]() |