Sign In | Join Free | My chinalane.org |
|
Categories | Red Brick Making Machine |
---|---|
Brand Name: | BBT |
Model Number: | EV |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 1 set |
Payment Terms: | L/C, T/T |
Supply Ability: | 10 sets per months |
Delivery Time: | 15-20days |
Packaging Details: | red clay brick making machine by container sea shipment |
Item: | interlocking brick machine block brick making machine red brick making machine |
Method: | Vacuum Extruder |
Condition: | New |
Automatic: | Yes |
Processing: | Brick Production Line,Brick Molding Machine |
After-sales service provided: | Engineers available to service machinery overseas,Field installation |
Raw material: | fly ash,Clay Soil Earth Cement |
Color: | Optional |
Company Info. |
Xi'an BBT Clay Technologies Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
interlocking brick machine block brick making machine solid hollow red brick making machine
BBT supply full automatic clay brick making machine and brick making equipment
interlocking brick machine block brick making machine red brick making machine
Vacuum extruder clay brick making machines is green bricks molding machine
As high-performance vacuum extrusion equipment, it is largely used in extrusion forming of various solid bricks and hollow blocks made from clay,mud,soil, fly ash ,coal gangue, shale, coal dust and other industrial solid wastes.
interlocking brick machine block brick making machine red brick making machine
What condition of the fatory can choose this machinery ?
1. Full automatic clay brick making factory .
2. New big capacity brick making plant .
3. Bricks type is big hollow blocks.
4. Brick drying processing to adopt tunnel dryer chamber.
5. Brick firing technology to adopt clay brick tunnel kiln .
6. Want to use automatic brick stacking machine, brick setting machine.
6. Brick loading and unloading to adopt automatic brick making system .
7. Adopt full automatic clay brick packaging machine for pack red bricks.
EV full automatic brick making machine technical parameters:
Specification Model | Throughput (pcs/h) | Rotate Speed of Principal Axis (turn/m) | Power Requirements (kw) | Exterior Dimension (mm) |
EV45/45F-30 | 10000-14000 | 42/34 | Y6-45/90 | 6210*1560*2350 |
EV45/45D-35 | 10000-13000 | 35/30 | Y6-45/110 | 6370*1910*2350 |
EV50/50C-32 | 11000-16000 | 35/30 | Y6-55/132 | 6730*1880*2540 |
EV50/50B-35 | 11000-16000 | 38/25 | Y6-55/160 | 6750*1880*2540 |
EV50/50B-38 | 11000-16000 | 38/25 | Y6-55/160 | 6750*1880*2540 |
![]() |