Sign In | Join Free | My chinalane.org |
|
Categories | Polyether Polyol |
---|---|
Brand Name: | JOYWAY |
Model Number: | JY4110A |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 1 pallet |
Price: | USD1.2 per kg |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 10000T per year |
Delivery Time: | 10-14 days |
Packaging Details: | 210kg per drum, IBC tank, flexi tank |
Color: | yellow transparent liquid |
Flash Point: | ≥ 200 ℃ |
Odor: | Mild |
Product Name: | Polyether Polyol |
Water Content: | ≤0.15 |
Package: | Drum, IBC tank |
Application: | For Rigid foam |
Company Info. |
JOYWAY INDUSTRIAL COMPANY LIMITED |
Verified Supplier |
View Contact Details |
Product List |
TECHNICAL DATA SHEET JY4110A
Product Introduction
JY4110A is a sucrose compound initiator-based polyol. JY4110A is suitable for produce rigid foams, especially for spray foams, panel, pipes, refrigerators freezers, solar water heaters, external wall thermal insulation and many other applications.
Typical physical properties
Appearance | yellow transparent liquid | Q/0600YPU 025-2012 |
Viscosity(25℃) ,mpa ·s | 4000-6000 | GB/T 12008.7-2010 |
Density(20℃) ,g/ml | 1.00-1.10 | GB/T 15223-2008 |
OHV ,mgKOH/g | 410-450 | GB/T 12008.3-2009 |
Water content ,(%) | ≤0.15 | GB/T 22313-2008 |
pH | 8~ 12 | GB/T 12008.2-2010 |
Storage and transportation
Galvanized steel barrels, Net weight 210 kg, IBCs, tank containers or road tankers can also be supplied, ifnecessary. When stored, moist and wet conditions should be avoided. Above 60℃ , a deterioration of the product quality would be caused. Short term warming or cooling does not damage the product. This product belongs to the non-flammable and explosive.
Expiration date
Under recommended storage conditions. JY4110 has a shelflife of 12 months.
The information provided here is for reference only. Our technical service department is willing to
![]() |