Sign In | Join Free | My chinalane.org |
|
Categories | RFID Reader Module |
---|---|
Place of Origin: | China |
Brand Name: | Mingtech |
Certification: | Contact PBOC3.0 L1,Contactless PBOC3.0 L1,Contact EMV L1,Contactless EMV L1,CE,FCC,RHOS |
Model Number: | MT3(MT4D-TRF-A34417) |
Supply voltage: | 5V±5% |
Speed: | 424Kbps |
LED Indictors: | 4 |
SAM slots: | 4 |
Cable length: | 1.8m fixed |
Operating Distance: | 0-30mm |
MOQ: | 5 |
Delivery Time: | <15 days |
Supply Ability: | 2500-3000 sets pers day |
Payment Terms: | T/T, PayPal, Western Union, D/P, CommBank. |
Packaging Details: | Antistatic package |
Company Info. |
Shenzhen MingTech Co.,Ltd |
View Contact Details |
Product List |
Card read modular with magnetic rail (head) with LED indictors
Features
Ø USB2.0 full speed
Ø Smart card read/write
Ø Standard ISO 14443 type A/B
Ø Standard ISO 7816
Ø Standard ISO 7810/7811,IBM4746
Ø 4 SAM card sockets
Ø 4 LED indicators
Ø Support buzzer
Ø OS support Windows XP/7/8/10,Linux/Android
Specifications
Project | Parameters Of Specifications | |
Power Interface | ||
Power Source | USB | |
Supply Voltage | DC 5V±5% | |
Supply Current | ≦300mA | |
Cable Length | 1.8m,Fixed | |
Communication Interface | ||
Interface | USB HID | |
Speed | USB Full Speed(12Mbps) | |
Contactless IC Card Interface | ||
Standard | ISO14443 Type A&B,Mifare S50/S70 | |
Protocol | ISO14443 /1/2/3/4 T=CL,MIFARE | |
Frequency | 13.56MHz±7kHz | |
Speed | 106/212/424Kbps | |
Operating Distance | 0~30mm | |
Contact IC Card Interface | ||
Standard | ISO7816 T=0/T=1 Smart Card; SLE4428/4442 Card; | |
Speed | 9600~115200 bps | |
Protection | short-circuit protection and overcurrent protection | |
Endurance | Minimum 100.000 | |
SAM Card Interface | ||
Number of Slots | 4 Standard SIM-Sized Card Slots | |
Standard | ISO7816 protocol PSAM | |
Magnetic Card Interface | ||
Standard | ISO 7810/7811,IBM4746 | |
Magnetic rail | Magnetic card 1, 2, 3 track information(read only) | |
Others | ||
LED | 4 LED,Red color LED for power status,Green color LED for operate status | |
Buzzer | Monotone | |
Device Vision | Support | |
Device SN | Support | |
Supporting System | Windows XP/7/8/10,Linux/Android | |
Working Environment | ||
Temperature | 0℃ ~ 50℃ | |
Humidity | 10% ~ 90% | |
Technical Support | ||
Driver | No driver | |
API | Windows 32&64bit SDK | |
Technical Service | Supply SDK and Demo | |
Certifications | Contact PBOC3.0 L1,Contactless PBOC3.0 L1,Contact EMV L1,Contactless EMV L1,CE,FCC,RHOS |
Applications
All in one | Different standard for different countries; |
Advanced | Full self-intellectural property; |
Almighty | Apply to kinds of data collection device demands; |
Excellent | Help you got a small RIFD reader easily; |
Humanist | Standard interface for easy development; |
Wide use | Best choice for small fixed reader; |
![]() |