Sign In | Join Free | My chinalane.org |
|
Categories | FFU Unit |
---|---|
Place of Origin: | Sichuan, China |
Brand Name: | TRAIRF |
Packaging Details: | Carton inside ,Wooden Case outside Customized |
Supply Ability: | 5000 Set/Sets per Month Class 100 Pharmaceutical Fan Filter Unit |
Price: | $180.00/sets 1-9 sets |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Delivery Time: | 2-30days |
Product name: | Air Handling Fan Filter Unit with Hepa Filter |
Filter Media: | HEPA Filter |
Body Frame: | Stainless Steel or ALZINC, Aluminium Alloy |
Application: | ventilation system, filtration system of pharmaceutical etc |
NoiseDb(A): | 54-60 |
Nominal volume (m3/h): | 1000m3/h |
Use highest temperature, humidity: | 80°C,80% |
Standard: | EN779 Standard |
Color: | Silver or customized |
MOQ: | 50 |
Specifications
1.Dimension: 570*570*340mm
2.Air Filter Size: 570*570*69
3.Air Volume: 700-1800 m³/h
4.External Static Pressure: 98Pa
5.Power Supply Standard: 220V
6.Filter Efficiency:≥99.9995% @≥0.3μm
7.Shock: ≤0.4m/s2
8.Noise:≤55Db(a)
9.Main body material: stainless steel, aluminum alloy, galvanized
plate
Model Parameters | TR-FFU-F1 | TR-FFU-F2 | TR-FFU-F3 | TR-FFU-F4 | |||
TR-FFU-F1X | TR-FFU-F2X | TR-FFU-F3X | TR-FFU-F4X | ||||
Nominal volume (m³/h) | 2000 | 1800 | 1000 | 900 | |||
NoiseDb(A) | 54~60 | ||||||
Hepa filter efficiency | ≥99.99% ~ 99.9995%( @≥0.3μm) | ||||||
Power | AC220V±10%,1φ,50HZ±2HZ | ||||||
The input power (W) | 180 | 180 | 145 | 75 | |||
Envelop dimensions (mm)L*W*H | 1220*610*390 | 1170*570*340 | 610*610*390 | 570*570*340 | |||
Hepa filter specifications (mm) | 1220*610*69 | 1170*570*69 | 610*610*69 | 570*570*69 | |||
Coarse efficiency filters specifications (mm) | 495*495*21 | 495*495*21 | 395*395*21 | 395*395*21 |
*Customized Service is Available
![]() |