Sign In | Join Free | My chinalane.org |
|
Categories | HDPE Geomembrane Sheet |
---|---|
Brand Name: | Geomax |
Model Number: | Geomembrane |
Certification: | CE |
Place of Origin: | ANHUI CHINA |
MOQ: | 1000 Square Meter |
Price: | Negotiation |
Payment Terms: | T/T, L/C |
Supply Ability: | 10000suqre Mater/Day |
Delivery Time: | 7 -20days |
Packaging Details: | Packed in The Woven Bags orCcustomized |
Material: | HDPE LDPE LLDPE PVC PE |
Length: | 50-200m |
Width: | 1m~8m |
Thickness: | 0.2mm~3mm |
Transport Package: | HDPE Geomembrane Liner Is Packed in The Woven Bags |
Specification: | 0.5mm 0.75mm 1.0mm 1.5mm 2mm |
Origin: | Anhui, China |
Application: | Transportation Project, Hydraulic Project, Geotechnical Project, Environmental Project |
Company Info. |
Anhui Hechuang New Synthetic Materials Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
PRODUCT DESCRIPTION
ASTM Standard High Density Polyethylene HDPE/LLDPE Pond Liner Geomembrane for Agriculture
Product Introduction
Specifications
Specification | Test method | Unit | Type | ||||
thickness | ASTM 05199 | mm | 0.75 | 1 | 1.25 | 1.5 | 2 |
density | ASTM 0 1505 | g/cm3. min. | 0.939 | 0.939 | 0.939 | 0.939 | 0.939 |
tensile strength at yield | ASTM 06693 | KN/m. min. | 11 | 15 | 18 | 22 | 29 |
tensile strength at break | ASTM 06693 | KN/m. min. | 20 | 27 | 33 | 40 | 53 |
elongation at yield | ASTM 06693 | %.max. | 12 | 12 | 12 | 12 | 12 |
elongation at break | ASTM 06693 | %.max. | 700 | 700 | 700 | 700 | 700 |
tear resistance | ASTM 0 1004 | N | 93 | 125 | 156 | 187 | 249 |
puncture resistance | ASTM 04833 | N | 240 | 320 | 400 | 480 | 640 |
environment stress cracking resistance | ASTM 05397 | hr | 300 | 300 | 300 | 300 | 300 |
carbon black content | ASTM 0 1603 | % | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 |
oxidation induction time (OIT) | ASTM 03895 | minute | 100 | 100 | 100 | 100 | 100 |
low temperature (-70'C)impact brittle | ASTM 02136 | pass | pass | pass | pass | pass | |
stream hydraulic conductivity | g.cm/(cm².s.Pa), max. | 1x10¯13 | 1x10¯13 | 1x10¯13 | 1x10¯13 | 1x10¯13 | |
dimension stability after 2 storge 1 h/100'C | ASTM 0 1204 | %.max | 2 | 2 | 2 | 2 | 2 |
HCNS Manufacture
![]() |