Sign In | Join Free | My chinalane.org |
|
Categories | Electric Pallet Stacker |
---|---|
Brand Name: | JAC |
Model Number: | CDD05 |
Certification: | CE/SGS/ISO 9001/ISO 14001/SGS |
Place of Origin: | Hefei, China |
MOQ: | 1 |
Payment Terms: | T/T |
Supply Ability: | 5000 |
Delivery Time: | 8 work days |
Rated traction weight: | 500kg |
Power: | electric |
Wheels type: | PU |
Lifting height: | 3000mm |
Min.Turning radius: | 905mm |
Drive motor: | 0.75KW |
Fork dimensions: | 35/100/820mm |
Battery voltage: | 24V |
Battery rated capacity: | 2*12/100Ah |
Company Info. |
JAC HEAVY DUTY IMPORT&EXPORT CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Characteristics | Manufacturer | JAC | |
Model | CDD05 | ||
Power unit | electric | ||
Operation | pedestrian | ||
Rated traction weight | kg | 500 | |
Load centre | mm | 400 | |
Axle centre to fork face | mm | 104 | |
Wheel base | mm | 707 | |
Weights | Service weight with battery | kg | 990 |
Wheels/Tyres | Wheels type | polyurethane | |
Driving wheel size | Φ×w(mm) | Φ210×170 | |
Bearing wheel size | Φ×w(mm) | Φ178×73 | |
Wheels, number front/rear (x = driven) | 1,2 | ||
Track width | mm | 733 | |
Dimensions | Height of mast, lowered | mm | 2060 |
Free lift | mm | 0 | |
Lift | mm | 3000 | |
Height of mast, extended | mm | 3550 | |
Overall height(With handle | mm | 1075/1502 | |
Fork Height,Lowered | mm | 40 | |
Overall length | mm | 1829 | |
Length to fork face | mm | 1009 | |
Overall width | mm | 878 | |
Fork dimensions | mm | 35/100/820 | |
Width of forks | mm | 210-550 | |
Distance Between Suporrts arms/loading surfaces | mm | 596 | |
Min.Ground clearance | mm | 75 | |
Aisle width with pallet 1000 x 1200 across forks | mm | 2365 | |
Aisle width with pallet 800 x 1200 along forks | mm | 2474 | |
Min.Turning radius | mm | 905 | |
Performance | Travel speed,laden/unladen | km/h | 4.0/4.2 |
Lifting speed, with/without load | mm/s | 120/130 | |
Lowering speed, with/without load | mm/s | 130/115 | |
Maximum climbing ability, with/without load | % | 3/5 | |
Service brake | electromagnetic | ||
Drive | Drive motor | kW | 0.75 |
Lift motor | kW | 2.2 | |
Battery according to DIN 43531/35/36 A,B,C,no | no | ||
Battery voltage/rated capacity | V/Ah | 2×12/100 | |
Battery weight (± 5%) | kg | 2×27 | |
Others | Type of drive control | DC | |
Noise level at operator‘s ear | dB(A) | <75 |
![]() |