Sign In | Join Free | My chinalane.org |
|
Categories | Polycarbonate Embossed Sheet |
---|---|
Place of Origin: | Guangdong, China |
Brand Name: | Polygao |
Model Number: | Sun Sheets & PC Embossed Sheets |
Certification: | ISO9001:2008 |
MOQ: | 500 square meters |
Price: | CN¥32.47/square meters 500-999 square meters |
Warranty: | More than 10 Years |
Material: | Polycarbonate, 100%Polycarbonate |
Feature: | Sustainable, Durable, Anti-aging,Impact-resistant, sound insulation etc. |
After-sale Service: | Online technical support, Onsite Installation, Onsite Training, Onsite Inspection, Free spare parts, Return and Replacement, Other |
Length: | Customized, no limited |
Project Solution Capability: | graphic design, 3D model design, total solution for projects, Cross Categories Consolidation, Others |
Application: | outdoor |
Design Style: | Modern |
Coating: | Composite co extrusion |
Type: | PC embossed sheet |
Thickness:: | 4-20mm |
Size: | 2.1*5.8 or custom size |
Color: | Customized |
Surface: | UV Protection Anti-fog |
Service temperature: | -40C to +120C |
Standard Width: | 930mm,1220mm |
Payment Terms: | 30% TT deposit ,70% Balance before shipment |
Supply Ability: | 3-5days after deposit |
Company Info. |
Guangdong Shunde Polygao Plastic Industrial Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Embossed Polycarbonate Sheet Specifications: | ||
Thickness | 2-10mm | |
Maximum width | 2,100mm | |
Length | no limit (according to client’s requirements) | |
Specific gravity | 1.2 g/cm3 | |
Colors | clear, blue, green, opal, brown, bronze, etc | |
Package | PE film on both sides of pc plastic sheet | |
Embossed Polycarbonate Sheet Techniacal Data: | ||
Impact strength | 850J/m | |
Light transmission | 80%-90% for different thickness of clear color | |
UV resistance | 50μm UV layer, can filter 99% ultraviolet radiation in sunlight | |
Coefficient of thermal expansion | 0.065 mm/m°c | |
Service temperature | -40°c to 120°c | |
Heat conductivity | 2.3-3.9 W/m2 °c | |
Tensile strength | >60N/mm2 | |
Flexural strength | 100N/mm2 | |
Tensile street at break | >65mPa | |
Heat deflection temperature | 140°c | |
Soundproof index | 4mm thickness--27dB,5mm--28dB,6mm--29dB |
![]() |