Sign In | Join Free | My chinalane.org |
|
Categories | Prefabricated Data Center |
---|---|
Brand Name: | COOLNET |
Model Number: | HCDC |
Certification: | CE,ROHS,ISO |
Place of Origin: | CHINA |
MOQ: | 1 set |
Price: | 8000-30000USD per set |
Payment Terms: | L/C, T/T |
Supply Ability: | 200 sets per month |
Delivery Time: | 15-20days |
Packaging Details: | Standard shipping 20/40 ft container with classification society certification |
Name: | Container Data Center |
Color: | White Or Black |
Static Payload: | 1100kg |
Rack Quantities: | 4-10PCS |
Material: | 2.0mm Cold Rolled Steel |
Two Ends Doors: | Sliding /manual Doors Optional |
Power Input: | 2 City Power+ 1 Generator, Or 1 City Power +1 Generator |
Custom Logo Lable: | Yes |
Battery back up time: | 5-20mins |
Diesel Generator Module: | Extraposition |
Company Info. |
Hefei Coolnet power Co., ltd |
Verified Supplier |
View Contact Details |
Product List |
Containerized Data Center is a new, modular data center solution that integrates traditional data center facilities and equipment into standard containers to provide efficient, flexible, and scalable computing and storage resources. This form of design aims to provide a computing environment that can be quickly deployed, easily expanded, and has a low construction cost through standardized shipping containers.
The internal components of the mobile data center include: cabinets, power distribution cabinets, UPS, batteries, air conditioners, fire protection, security and monitoring systems.
container size: standard 20ft/40ft or non-standard custom size.
Applications
Enterprise: Small Data Center
Operator: Small IT room, small IDC, DR room and edge DC
Government: Smart City, Safe City Data Center
Education: University/Institute Data Center
Energy: Production/Investigation Field Data Center
Finance: Backup data center
Transportation: Airport/Railway/Port without housing power supply
and distribution
Feature
PRODUCT PARAMETERS | ICDC-20 | ICDC-20 |
Container Size | 20’HQ | 40’HQ |
Rack Specification | 600*1000(1100)*2000mm | 600*1000(1100)*2000mm |
Single Rack Capacity | 42U | 42U |
Rack Quantity | 4PCS | 8-10PCS |
Single Rack Capacity | 3-10KW | 3-10KW |
IT Equipment Total Capacity | 12-30kw | 24-75KW |
UPS | 25kva*2 N+1 modular UPS | 25kva*4 N+1 modular UPS |
Battery back up time | 5-15mins | 5-20mins |
Cooling | In-row air conditioner | In-row air conditioner |
Monitoring system | YES | YES |
Door Security System | YES | YES |
Fire alarm and gas fire extinguishing system | YES | YES |
Video Monitoring System | YES | YES |
EPO | YES | YES |
Transportability | Support | Support |
Stackable | Support | Support |
Application | Outdoor Type | Outdoor Type |
Diesel Generator Module | Extraposition | Extraposition |
Customer value
![]() |