Sign In | Join Free | My chinalane.org |
|
Categories | Enclosed Laser Cutting Machine |
---|---|
Place of Origin: | China |
Brand Name: | RayLaser |
Price: | Negotiation |
Certification: | CE |
MOQ: | 1 |
Packaging Details: | Wooden |
Delivery Time: | 7-30days |
Payment Terms: | T/T |
Supply Ability: | Sets/M |
Application: | LASER CUTTING |
Applicable Material: | Metal |
Condition: | New |
Laser Type: | Fiber Laser |
Cutting Area: | 1500mm*3000mm |
Cutting Speed: | 0~100m/min |
Graphic Format Supported: | AI, PLT, DXF, BMP, Dst, Dwg, LAS, DXP |
Cutting Thickness: | 0~30mm |
CNC or Not: | Yes |
Cooling Mode: | WATER COOLING |
Control Software: | CYPCUT |
Laser Source Brand: | MAX Raycus |
Laser Head Brand: | Raytools |
Servo Motor Brand: | Yaskawa |
Guiderail Brand: | HIWIN |
Control System Brand: | Cypcut |
Weight (KG): | 3500 KG |
Key Selling Points: | High Productivity Low Maintenance |
Optical Lens Brand: | Wavelength |
Warranty: | 3 years |
Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Farms, Construction works , Energy & Mining, Other, Advertising Company |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Warranty of core components: | 3 years |
Core Components: | Pressure vessel, Motor, Gear, Gearbox, Engine, PLC |
Mode of Operation: | continuous wave |
Configuration: | gantry type |
Products handled: | Sheet Metal |
Feature: | Programmable Servo Motor |
Performance: | High Performance |
Speed: | Quick Fast |
Precision: | Accuracy |
Maintenance: | Low Cost |
Company Info. |
Shanghai Raylaser Intelligent Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
6KW Enclosed Laser Cutting Machine laser cutting systems steel laser cutting machine cnc metal cutting laser machine
SPECIFICATIONS | ||||||||
Cutting Area | 3000mm X 1500mm | 4000mm X 2000mm | 6000mm X 1500mm | 6000mm X 2000mm | ||||
Positioning Accuracy | ≤0.03mm | ≤0.03mm | ≤0.03mm | ≤0.03mm | ||||
Repositioning Acc. | ≤0.02mm | ≤0.02mm | ≤0.02mm | ≤0.02mm | ||||
Max. Linkage Speed | 90m/min | 90m/min | 100m/min | 100m/min | ||||
Laser Power | 1000W / 1500W / 2000W / 3000W / 6000W / 12000W / 15000W / 20000W /
30000W | |||||||
Laser Source | Max / Raycus / IPG / Boci / BWT | |||||||
Max Acceleration | 1.2G | 1.2G | 1.5G | 1.5G | ||||
Power Supply | AC380V/50Hz 60Hz | AC380V/50Hz 60Hz | AC380V/50Hz 60Hz | AC380V/50Hz 60Hz |
![]() |