Sign In | Join Free | My chinalane.org |
|
Categories | Blend Polyols |
---|---|
Place of Origin: | China |
MOQ: | 1000 kg |
Price: | Negotiable |
Delivery Time: | Peak Season Lead Time: within 15 workdays, Off Season Lead Time: within 15 workdays |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000000kgs |
Model NO.: | 44V20L |
Appearance: | Liquid |
Color: | Grey |
Loading: | 80drums/20′fcl |
Nco: | 30.5-32.5% |
Transport Package: | Steel Drum |
Specification: | 250kgs/drum |
Trademark: | Covestro, Kumho Mitsui |
Origin: | China |
HS Code: | 3909310000 |
CAS No.: | 9016-87-9 |
Formula: | C15h10n2o2 |
EINECS: | 202-966-0 |
Certification: | REACH |
Environmental Protection: | Yes |
Function: | Flame Resistance, Heat Resistance |
Customization: | Available | Customized Request |
Company Info. |
Vida New Material Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Specification property | Value | Unit of measurement | Method |
NCO content | 30.50-32.50 | % by wt. | MDI-01-01 |
Viscosity at 25ºC | 160.0-240.0 | mPa.s | MDI-01-02 |
Acidity(HCL) | ≤ 200 | mg/kg | MDI-01-03 |
Other Data Property | Value | Unit of measurement | Method |
Density at 20ºC | approx. 1.2.3 | g/cm3 | DIN51757 |
Phenyl Isocyanate content | ≤50 | ppm | 2011-0489801-95 |
Specific Heat(cp) | approx.1.51 | kJ/kg.K | |
Coefficient of thermal expansion | 6.59X10-4 | K-1 |
![]() |