Sign In | Join Free | My chinalane.org |
|
Categories | Electric Chain Hoist |
---|---|
Brand Name: | Jentan |
Model Number: | JTEC-B |
Certification: | CE,GS |
Place of Origin: | CHINA |
MOQ: | 1 |
Price: | USD 700/PC |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1-10000PCS |
Delivery Time: | 5-50DAYS |
Packaging Details: | WOODEN PACKAGE |
Brake: | a ceramic brake system |
Working Temperature: | -30℃ ~ +60℃ |
Ambient Humidity: | ≤85% |
Capacity: | 1 ton - 10 ton |
Air Pressure: | 6Bar |
Operating Temperature: | -20°C - +40°C |
Supply Power: | 220 - 600 V , 50 - 60 Hz |
Oem: | yes |
Maximum Lifting Weight: | 0.25-100T |
Lifting Weight: | 5T Electric Chain Hoist |
Push Botton: | waterproof push botton |
Lift Height: | 3-30 M |
Control Voltage: | 24V/36V/48V |
Chain Diameter: | 10 |
Chain Length: | 3m - 30m |
Product: | Electric Chain Hoist |
Company Info. |
Hangzhou JENTAN Machinery Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
EC-B Electric Chain Hoists
Certification: CE, GS1
Safety Features: All-way limit switches, emergency stop, and automatic brake system.
Capacity: Designed for heavy-duty applications.
Control System: Variable frequency drive with smooth switching between slow and fast speeds.
Brake System: Ceramic brake pads for reliable and durable performance.
Construction: Precision-machined lift wheels with hardened chain guides for accurate chain lift wheel fit.
Gearing: Long life and quiet operation, similar to KITO ER series.
Limit Switches: Adjustable upper and lower limit switches for flexible load travel.
Hooks and Chain: Hardened, forged steel latch type hooks and load chain for enhanced durability.
Installation and Maintenance: Easy installation and maintenance; each hoist is inspected and tested to over 125% of the rated load before shipment.
Warranty: 5 Years
EC-B model, featuring a smooth dual-speed frequency control system and a ceramic brake system with a five-year warranty—far exceeding the typical two-year warranty of our competitors.
3-Phase,380V,50 HZ(Single Speed/Dual Speed) | |||||||||||
Model | Capacity | Standard Lift | Lifting Speed (m/min) | Lifting Motor | Working Grade | NetWeight | Extra weight per meter of extra lift | Dia of Chain | Packing Size | ||
(ton) | (m) | Single/Dual | Power(kw) | Rotation Speed(r/min) | (kg) | (kg) | (mm) | (cm) | |||
JTEC-B01-01 IS | 1.0 | 4 | 7 | 2.3 | 1.5 | 1440 | M5 | 58 | 1.1 | 7.1 | 68x34x40 |
JTEC-B02-01 IS | 2.0 | 4 | 7 | 2.3 | 3.0 | 1440 | M5 | 110 | 2.1 | 10 | 76x40x48 |
JTEV-B02-02 IS | 2.0 | 4 | 3.5 | 1.2 | 1.5 | 1440 | M5 | 68 | 2.2 | 7.1 | 68x34x40 |
JTEC-B03-01 IS | 3.0 | 4 | 7 | 2.3 | 3.6 | 1440 | M5 | 118 | 2.6 | 11.2 | 76x40x48 |
JTEC-B03-02 IS | 3.0 | 4 | 3.5 | 1.2 | 3.0 | 1440 | M5 | 128 | 4.4 | 10 | 76x40x48 |
JTEC-B05-02 IS | 5.0 | 4 | 3.5 | 1.2 | 3.6 | 1440 | M5 | 135 | 5.2 | 11.2 | 76x40x48 |
JTEC-B075-03 IS | 7.5 | 4 | 2.3 | 0.8 | 3.6 | 1440 | M5 | 175 | 7.8 | 11.2 | 76x55x75 |
![]() |