Sign In | Join Free | My chinalane.org |
|
Categories | Anti Drone Systems |
---|---|
Brand Name: | NENGXUN |
Model Number: | NX |
Place of Origin: | CHINA |
MOQ: | 1 |
Price: | The price is negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 |
Delivery Time: | 5-8DAYS |
Packaging Details: | 40X40X75 cm |
Countermeasure Frequency (Working Frequency): | 433M/800M/900M/1.2G/1.5G/2.4G/5.2G/5.8G (Specific Frequency can be Customized) |
Countermeasure Power(Output Power): | Portable Detachable Small Backpack:≤140W Large Black Backpack:≤350W |
Battery Capacity: | 24V 25A/H |
Countermeasure Capacity: | Force to fly back |
Countermeasure Distance: | 500~ 1000m |
Countermeasure Angle: | 360° |
Duration Performance: | 60min |
Weight: | Portable Detachable Small Backpack ≤8.5Kg Large Black Backpack ≤16Kg |
Company Info. |
Nengxun Communication Technology Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Product Parameters
Portable Backpack style 433mHz, 900mHz, 1.2G, 1.4G, 1.5G, 2.4G 5.2G. 5.8G drone signal equiment uav defense system
High power Manpack drone or mobile phone jammer for cellular phones, GSM 3G 4GLTE/WIMAX 5G Wi-Fi GPS UHF VHF Signals which are currently presented on the market.
Also is middle RF power Drone Jammer model with 6 high gains antennas which bring us a strong jamming ability. Build-in battery can works 60 minutes.And it can defend 100% drones UAVs, like Phantom 4, Phantom 3, FPV
Professional, advanced, standard series, inspire series up to 600-2000meters
JH-XBG-3-90W : Configuration 1 | |||
Frequency | Working Frequency | dBm | Channel output power |
CH1 | 720-840MHz | 43dBm | 20dBm/30KHz(min) |
CH2 | 830-940MHz | 47dBm | 20dBm/30KHz(min) |
CH3 | 950-1050MHz | 43dBm | 20dBm/30KHz(min) |
JH-XBG-3-90W : Configuration 2 | |||
Frequency | Working Frequency | dBm | Channel output power |
CH1 | 600-700MHz | 47dBm | 20dBm/30KHz(min) |
CH2 | 720-840MHz | 43dBm | 20dBm/30KHz(min) |
CH3 | 950-1050MHz | 43dBm | 20dBm/30KHz(min) |
JH-XBG-3-90W : Configuration 3 | |||
Frequency | Working Frequency | dBm | Channel output power |
CH1 | 720-840MHz | 47dBm | 20dBm/30KHz(min) |
CH2 | 830-940MHz | 43dBm | 20dBm/30KHz(min) |
CH3 | 2400-2500MHz | 43dBm | 20dBm/30KHz(min) |
![]() |