Sign In | Join Free | My chinalane.org |
|
Categories | Chinese Car |
---|---|
Brand Name: | Dongfeng |
Model Number: | M50 |
Place of Origin: | China |
MOQ: | 1unit |
Price: | USD:80000$~150000$ |
Payment Terms: | T/T, Western Union |
Delivery Time: | 30~45days |
Sample: | Available |
Function: | to test how many fuel level in the tank |
Range: | 250 miles |
Installation: | Installed on the fuel pump assembly |
Transmission: | Automatic |
Top Speed: | 140 mph |
Battery Capacity: | 75 kWh |
Acceleration: | 0-60 mph in 5.6 seconds |
Work Type: | ceramic resistance card |
Drive Type: | Rear Wheel Drive |
Oem: | OFFER |
Model: | Model 3 |
Torque: | 317 lb-ft |
Shipment: | DHL/UPS/Fedex/as required |
Power: | 258 horsepower |
Company Info. |
Hefei Haihongda Car Import & Export Limited Company |
Verified Supplier |
View Contact Details |
Product List |
M50 Configuration table | ||||
6 | Mass Parameter |
(kg)curb mass | 3540 | |
7 | (kg) Max total mass |
6000 | ||
8 | Max traction mass (kg) |
2000 | ||
9 | Max loading mass (kg) |
2460 | ||
10 | Dimension parameter |
(××)(mm) Overall Dimension(LxWxH) |
5320*2310*2080 | |
11 | wheelbase(mm) | 3800 | ||
12 | Front suspension/ Rear suspension(mm) |
630/890 | ||
13 | ()Approach angle | 45° | ||
14 | ()Departure angle | 35° | ||
15 | Min ground clearance(mm) |
380 | ||
16 | Performance parameters |
Max speed(km/h) | ≥125 | |
17 | Max Gradeability(%) | 60% | ||
18 | Min turning diameter(mm) |
8.5 | ||
19 | Fule Economy(L/100km) |
≤13.5 | ||
20 | Max Endurance Mileage on Highway(km) | ≥600 | ||
21 | Grade Parking Performance(%) |
40% | ||
22 | General introduction of vehicle chassis |
Emission | 6b Euro | |
23 | Engine | Dongfeng Cummins Engine ISD4 195Ps | ||
24 | Power rating | 143kW/2400rpm | ||
25 | Max torque | 600N·m/1100~2200rpm | ||
26 | Gear box | 5MT (6AT Optional) |
||
27 | wheel-side reducer | s | ||
28 | Driving type | Full time 4 WD |
||
29 | Braking type | Front Wheel | Disc Brake | s |
30 | Rear Wheel | Disc Brake | s | |
31 | Parking brake |
hand manipulation | s | |
32 | (EPB+AUTO HOLD) | - | ||
33 | Vision |
Headlight |
Xenon headlights | s |
34 | LEDLED headlights | - | ||
35 | Daytime Running Lights | - | ||
36 | Headlight height manual adjustment | - | ||
37 | Electrically adjustable headlight height | s | ||
38 | Turn signal | s | ||
39 | Position light | s | ||
40 | Front fog lights or auxiliary lights | - | ||
41 | Rear lights |
Reversing lights | s | |
42 | High-mounted brake light | - | ||
43 | Dual side rear fog lights | - | ||
44 | Single side rear fog light | s | ||
45 | Glass |
()Front windshield (normal green glass) | s | |
46 | ,()Front and rear door glass (ordinary green glass) | s | ||
47 | ()Rear glass (ordinary green glass) | s | ||
48 | Wiper system |
Front windshield with speed-sensing dual-arm wipers | - | |
49 | Front windshield three-arm wiper | s | ||
50 | Rearview mirror |
Manual adjustment of lenses | s | |
51 | With side turn signals | - | ||
52 | Ordinary interior rear view mirror | - | ||
53 | Automatic anti-dazzle interior rearview mirror | - | ||
54 | Safety |
Braking system |
Braking priority | - |
55 | ABS antilock braking system | s | ||
56 | ASR AccelerationSlipRegulation | - | ||
57 | BA BrakeAssist | - | ||
58 | EBD Electronic Brake force Distribution | s | ||
59 | ESP Electronic Stability Program | - | ||
60 | Airbags |
Driver/passenger's airbag | - | |
61 | /Driver/passenger's side curtain airbag | - | ||
62 | Passenger's side curtain airbag | - | ||
63 | Seatbelt |
/Driver/passenger's three-point seatbelts | s | |
64 | /Driver/passenger's seatbelts Mounting point height adjustment | - | ||
65 | ()passenger's three-point seatbelts | s | ||
66 | Driver's seatbelt not fastened alarm | s | ||
67 | Assisted driving equipment |
Reversing radar | - | |
68 | Reversing Vision System | s | ||
69 | 360 360-degree car viewing system | - | ||
70 | Headlight not off buzzer warning | - | ||
71 | ()Door is not closed display (two-door single-door display) | - | ||
72 | steering | steering wheel |
Hydraulic Power Steering System | s |
73 | Two-way manual adjustment of the steering wheel | - | ||
74 | leather steering wheel | s | ||
75 | Seat |
Seat Fabric |
()Fabric (waterproof and stain-resistant) | s |
76 | Faux Leather Fabric | O | ||
77 | /Driver/passenger's seat |
6The driver's seat is manually 6-way adjustable | s | |
78 | 6Passenger's is manually 6-way adjustable | s | ||
79 | Rear passenger seat | Two backrest adjustable seats | s | |
80 | Headrest |
Height-adjustable front headrests | s | |
81 | Front active safety head restraints | - | ||
82 | Height-adjustable rear headrests | s | ||
83 | Comfortable and convenient equipment | In-car entry control |
Central door lock | s |
84 | Internal manual opening of the fuel tank filler cap | - | ||
85 | Door limiter |
Hinges | s | |
86 | Vehicle step | Soft Step | - | |
87 | Hood lock |
Internal opening lock | s | |
88 | windows |
,Electric windows | s | |
89 | Two-window glass one-button lift with anti-pinch | - | ||
90 | Close the windows remotely | - | ||
91 | Function buttons with backlight | s | ||
92 | air conditioning |
Automatic air conditioning | s | |
93 | 2nd row central air conditioner outlet | - | ||
94 | Dual-zone automatic thermostatic air conditioning | - | ||
95 | ,, Visor, Mirrors, Handles | ()Visor (Driver and passenger's seat all Visor) | s | |
96 | ()vanity mirror lighting(Driver and passenger's seat) | - | ||
97 | Top-mounted glasses case | - | ||
98 | (;)Handles in the roof (one for the front passenger seat; one for each side of the rear row) | s | ||
99 | Cabin Lighting | (2)2 reading lights in the front row | s | |
100 | Indoor rear dome light | s | ||
101 | Cockpit lighting time-lapse function | - | ||
102 | Audio entertainment |
(2,2)Number of speakers (2 woofers, 2 tweeters) | s | |
103 | (MP5)Radio (with radio function on MP5) | s | ||
104 | Active maintenance reminder system | - | ||
105 | Mobile phone intelligent interconnection | - | ||
106 | Multifunction display | - | ||
107 | MP5 | s | ||
108 | 77-inch multi-function LCD touch screen | - | ||
109 | 10.110.1-inch multi-function LCD touch screen | s | ||
110 | Electronic compass and outside temperature display | - | ||
111 | (,,MP5) Car Bluetooth (Bluetooth music, data transmission, MP5 ) | s | ||
112 | Voice control system | - | ||
113 | GPS GPS Navigation | - | ||
114 | USBUSB interface | s | ||
115 | Beidou Communications | - | ||
116 | Electric horn | ()High-bass electric horn (horn for driving whistle) | s | |
117 | Main power switch | s | ||
118 | Instrumentation | Full LCD instrument | - | |
119 | Mechanical instrument | s | ||
120 | Mobile computer | - | ||
121 | Power interface |
24V1 One 24V power interface | s | |
122 | USB One USB power interface | s | ||
123 | 220V(300W) One 220V power interface (300W) | s | ||
124 | Secondary start socket | - | ||
125 | trailer socket | - | ||
126 | Cigar lighter | s | ||
127 | key | Smart entry key | - | |
128 | ()Remote control key (2) | s | ||
129 | Storage space |
Dashboard storage compartment and glove box | - | |
130 | Removable ashtray seat in front | - | ||
131 | Center sub-dashboard water cup holder | s | ||
132 | Cruise | ASCD ASCD cruise | - | |
133 | Interior | Interior matching |
Knitted canopy | s |
134 | Interior Color | O | ||
135 | Body equipment |
Front and rear bumpers | s | |
136 | Fuel Tank Guard | - | ||
137 | Transfer case guard | - | ||
138 | Main and auxiliary fuel tanks | s | ||
139 | External antenna | s | ||
140 | Pull winch | O | ||
141 | Electric boarding step | - | ||
142 | Wading hose | O | ||
143 | Wheels & Tires | Tires | Brand tires | s |
144 | Central charging and discharging system | O | ||
145 | Deflate drive system | - | ||
146 | Wheels | Aluminum Wheel | s | |
147 | 1818 inch rims | s | ||
148 | 16.516.5 inch rims | - | ||
149 | ()Full size spare tire (aluminum wheel) | s | ||
150 | cargo box | O | ||
151 | Side protection | Can be modified according to customer needs | O | |
152 | other devices | Regulatory Requirements Device | OBU Vehicle electronic label OBU | s |
153 | T-BOX | s | ||
154 | Cold start device |
,Fuel circuit and fuel tank heating | O | |
155 | ()Boiler (heating cooling water) | O | ||
156 | Supercapacitor | - | ||
157 | Exhaust | Short exhaust tailpipes | - | |
158 | Retrofit reserved | Oil supply interface | Additional fuel supply ports for main and auxiliary fuel tanks | s |
159 | Dual generator |
4kW | O | |
160 | power take-off |
(30kW)Transmission PTO | O | |
161 | Air extraction device | Reserved air extraction interface (8-9bar) | s | |
162 | Vehicle accessories |
Vehicle tools |
Hydraulic jacks | s |
163 | Tire lever and rocker jack | s | ||
164 | Triangular warning sign | s | ||
165 | Wheel Nut Socket Wrench | s | ||
166 | Reflective vests | s | ||
167 | Parking Wedge(2) | s | ||
168 | Double-ended wrench(13X15,16X18,21X24,1) | s | ||
169 | Screwdriver | s | ||
170 | Carp pliers | s | ||
171 | On-board tool kit | s | ||
172 | "S"standard,"-" Without this configration "O"Optional | |||
173 | Remark | 10 ,.The storage period is 10 years. After the new version is released, the original version will be invalid. |