Sign In | Join Free | My chinalane.org |
|
Categories | Chinese Car |
---|---|
Brand Name: | Chery Jetour |
Model Number: | Jetour Traveler |
Place of Origin: | China |
MOQ: | 1unit |
Price: | USD:23800$~35000$ |
Payment Terms: | T/T, Western Union |
Delivery Time: | 30~45days |
Model NO.: | Jetour Traveler |
Energy Type: | Gasoline |
Maximum Power (Kw): | 187 |
Displacement (Ml): | 1998 |
Maximum Horsepower (PS): | 254 |
Curb Weight (Kg): | 1919 |
Specification: | 4785 * 2006 * 1880 |
Tire Specification: | 255/60 R19 |
Company Info. |
Hefei Haihongda Car Import & Export Limited Company |
Verified Supplier |
View Contact Details |
Product List |
Configuration
JETOUR Traveler 2023 model | 1.5T two-drive discovery | 1.5T two-drive Discovery PRO | 2.0T four-wheel drive traversing | 2.0T four-wheel drive traversing PRO | 2.0T four-wheel drive traversing PRO + | 2.0T four-wheel-drive conquest | 2.0T four-wheel drive Conquest PRO | |
manufacturer | Chery automobile | Chery automobile | Chery automobile | Chery automobile | Chery automobile | Chery automobile | Chery automobile | |
rank | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | |
Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | |
Environmental standards | country VI | country VI | country VI | country VI | country VI | country VI | country VI | |
time to market | 2023.09 | 2023.09 | 2023.09 | 2023.09 | 2023.09 | 2023.10 | 2023.09 | |
Maximum power (kW) | 135 | 135 | 187 | 187 | 187 | 187 | 187 | |
Maximum torque (N-m) | 290 | 290 | 390 | 390 | 390 | 390 | 390 | |
engine | 1.5T 184 hp L4 | 1.5T 184 hp L4 | 2.0T 254 hp L4 | 2.0T 254 hp L4 | 2.0T 254 hp L4 | 2.0T 254 hp L4 | 2.0T 254 hp L4 | |
gear-box | 7 block wet type double clutch | 7 block wet type double clutch | 7 block wet type double clutch | 7 block wet type double clutch | 7 block wet type double clutch | 8 Fighter self-integration | 8 Fighter self-integration | |
Long * width * height (mm) | 4785*2006*1880 | 4785*2006*1880 | 4785*2006*1880 | 4785*2006*1880 | 4785*2006*1880 | 4785*2006*1880 | 4785*2006*1880 | |
bodywork | A 5-door, 5-seat SUV | A 5-door, 5-seat SUV | A 5-door, 5-seat SUV | A 5-door, 5-seat SUV | A 5-door, 5-seat SUV | A 5-door, 5-seat SUV | A 5-door, 5-seat SUV | |
Top vehicle speed (km / h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | |
WLTC combined fuel consumption (L / 100km) | 8.35 | 8.35 | 8.83 | 8.83 | 8.83 | 9.58 | 9.58 | |
body of car | ||||||||
length (mm) | 4785 | 4785 | 4785 | 4785 | 4785 | 4785 | 4785 | |
width (mm) | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | |
altitude (mm) | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | |
wheel base (mm) | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | |
front gauge (mm) | 1690 | 1690 | 1685 | 1685 | 1685 | 1685 | 1685 | |
rear track (mm) | 1700 | 1700 | 1695 | 1695 | 1695 | 1695 | 1695 | |
No-load minimum ground clearance (mm) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | |
approach angle () | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |
departure angle () | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |
Maximum wading depth (mm) | 700 | 700 | 700 | 700 | 700 | 700 | 700 | |
bodywork | SUV | SUV | SUV | SUV | SUV | SUV | SUV | |
Door opening mode | vertical hinged door | vertical hinged door | vertical hinged door | vertical hinged door | vertical hinged door | vertical hinged door | vertical hinged door | |
Number of doors (one) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Number of seats (individual) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
fuel tank capacity (L) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
Preparation mass (kg) | 1700 | 1700 | 1869 | 1869 | 1869 | 1919 | 1919 | |
Total mass of quasi-trailer (kg) | 1600 | 1600 | 1600 | 1600 | 1600 | |||
Maximum full cut mass (kg) | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | |
engine | ||||||||
engine type | SQRG 4J15 | SQRG 4J15 | SQRF 4J20 | SQRF 4J20 | SQRF 4J20 | SQRF 4J20 | SQRF 4J20 | |
displacement (mL) | 1499 | 1499 | 1998 | 1998 | 1998 | 1998 | 1998 | |
displacement (L) | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
Intake form | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | |
Engine layout | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | |
Cylinder arrangement form | L | L | L | L | L | L | L | |
Number of cylinders (individual) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Number of valves per cylinder (a | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
reduction ratio | 11.6 | 11.6 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | |
admission gear | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | |
cylinder diameter (mm) | 74.5 | 74.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | |
route or distance of travel (mm) | 85.9 | 85.9 | 98.12 | 98.12 | 98.12 | 98.12 | 98.12 | |
Maximum horsepower (Ps) | 184 | 184 | 254 | 254 | 254 | 254 | 254 | |
Maximum power (kW) | 135 | 135 | 187 | 187 | 187 | 187 | 187 | |
Maximum power rotation speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | |
Maximum torque (N-m) | 290 | 290 | 390 | 390 | 390 | 390 | 390 | |
Maximum torque rotation speed (rpm) | 2000-4000 | 2000-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | |
Maximum net power (kW) | 125 | 125 | 180 | 180 | 180 | 180 | 180 | |
Fuel form | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | |
Fuel label | No.92 | No.92 | No.92 | No.92 | No.92 | No.92 | No.92 | |
Oil supply method | Direct spray | Direct spray | Direct spray | Direct spray | Direct spray | Direct spray | Direct spray | |
Cylinder cap material | alufer | alufer | alufer | alufer | alufer | alufer | alufer | |
Cylinder material | alufer | alufer | alufer | alufer | alufer | alufer | alufer | |
Environmental standards | country VI | country VI | country VI | country VI | country VI | country VI | country VI | |
gear-box | ||||||||
Number of gear | 7 | 7 | 7 | 7 | 7 | 8 | 8 | |
Transmission type | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Hand automatic transmission (AT) | Hand automatic transmission (AT) | |
the abbreviated form of a name | 7 block wet type double clutch | 7 block wet type double clutch | 7 block wet type double clutch | 7 block wet type double clutch | 7 block wet type double clutch | 8 Fighter self-integration | 8 Fighter self-integration | |
Chassis steering | ||||||||
Drive way | Front-engine | Front-engine | Front-engine | Front-engine | Front-engine | Front-engine | Front-engine | |
Four-wheel drive form | - | - | Timely four-wheel drive | Timely four-wheel drive | Timely four-wheel drive | Timely four-wheel drive | Timely four-wheel drive | |
Central differential structure | - | - | multi-plate clutch | multi-plate clutch | multi-plate clutch | multi-plate clutch | multi-plate clutch | |
Front suspension type | A McPherson-style independent county rack | A McPherson-style independent county rack | A McPherson-style independent county rack | McPherson type independent suspension | A McPherson-style independent county rack | A McPherson-style independent county rack | A McPherson-style independent county rack | |
Rear suspension type | Multi-link-type independent suspension | Multi-link-type independent suspension | Multi-link-type independent suspension | Multi-link-type independent suspension | Multi-link-type independent suspension | Multi-link-type independent suspension | Multi-link-type independent suspension | |
Power type | Electric power | Electric power | Electric power | Electric power | Electric power | Electric power | Electric power | |
car body structure | Carrying type | Assignment | Carrying type | Assignment | Assignment | Carrying type | Carrying type | |
Wheel brake | ||||||||
Front Brake Type | Ventilation disc type | Ventilation disc type | Ventilation disc type | Ventilation disc type | Ventilation disc type | Ventilation disc type | Ventilation disc type | |
Rear brake type | disk | disk | disk | disk | disk | disk | disk | |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | |
Front tire specifications | 235/65R18 | 235/65R18 | 255/60 R19 | 255/60 R19 | 255/60 R19 | 255/60 R19 | 255/60 R19 | |
Rear tire specifications | 235/65R18 | 235/65R18 | 255/60 R19 | 255/60 R 19 | 255/60 R19 | 255/60 R19 | 255/60 R19 | |
Formal specification | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | full-scale | full-scale | |
Passive safety | ||||||||
Main / passenger seat safety air wrap | Main √/ Deputy √ | Main √/ Deputy √ | Main √/ Deputy √ | Main √/ Deputy √ | Main √/ Deputy √ | Main √/ Deputy √ | Main √/ Deputy √ | |
Front / rear row side air wrapping | Front √/ Post- | Front √/ Post- | Front √/ Post- | Front √/ Post- | Front √/ Post- | Front √/ Post- | Front √/ Post- | |
Front / rear head air wrap (air curtain) | - | Pre- √/ post- √ | - | Pre- √/ post- √ | Pre- √/ post- √ | Pre- √/ post- √ | Pre- √/ post- √ | |
Tire pressure monitoring function | √tire pressure display | √tire pressure display | √tire pressure display | √tire pressure display | √tire pressure display | √tire pressure display | √tire pressure display | |
The seat belt is not reminded | √front row | √front row | √front row | √front row | √front row | √front row | √front row | |
ISOFIX, Child seat interface | √ | √ | √ | √ | √ | √ | √ | |
ABS, anti-lock to death | √ | √ | √ | √ | √ | √ | √ | |
Braforce Distribution (EBD / CBC etc.) | √ | √ | √ | √ | √ | √ | √ | |
Brake Assist (EBA / BAS / BA, etc.) | √ | √ | √ | √ | √ | √ | √ | |
Traction control (ASR / TCS / TRC, etc.) | √ | √ | √ | √ | √ | √ | √ | |
Body stability control (ESC / ESP / DSC, etc.) | √ | √ | √ | √ | √ | √ | √ |
Note:1. "√" means that there is this equipment, "--" means that there is no this equipment, and "o" means that it can be equipped through optional installation;