Sign In | Join Free | My chinalane.org |
|
Categories | Backhoe Wheel Loader |
---|---|
Place of Origin: | china |
Price: | negotiable |
Applicable Industries: | Building Material Shops, Farms, Home Use, Construction works , construction agriculture |
Showroom Location: | Canada, Italy, France, Germany, Chile, Australia |
Condition: | New |
Type: | Mini Loader |
Moving Type: | Wheel Loader |
Dimension(Long * Breadth * High): | 4700*1200*2280 |
Warranty: | 1 Year |
Machine Weight: | 8200 kg |
Hydraulic Cylinder Brand: | xiandai |
Hydraulic Pump Brand: | eougem |
Hydraulic Valve Brand: | eougem |
Engine Brand: | xinchai |
UNIQUE SELLING POINT: | Long lifetime |
Power: | 37 KW |
Bucket capacity: | 0.48cbm |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Marketing Type: | New Product 2019 |
Warranty of core components: | More than 5 years |
Core Components: | PLC, Pressure vessel, Other, Engine, Gear, Motor, Pump, Bearing, Gearbox |
Brand Name: | snsc |
Certification: | CE/ISO |
MOQ: | 1 unit |
Packaging Details: | shipped by container |
Delivery Time: | 30-45 Days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 500/Months |
Company Info. |
Jinan Shine International Trade Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
388H SNSC LOADER | |||||||||
Specifications | UNIT | 388H | 388T | ||||||
1 | Overall dimension | Overall Operating Weight | KG | 10050 | 8200 | ||||
2 | Overall dimension LxWxH | mm | 6450x2490x3120 | 6050x2465x3100 | |||||
3 | Wheel base | mm | 2335 | 2280 | |||||
4 | Wheel tread | mm | 2050 | 1785 | |||||
5 | Min.Ground Clearance | mm | 450 | 300 | |||||
6 | Performances | Bucket Capacity | m³ | 1.2 | 1.0 | ||||
7 | Breakout Force | KN | 47 | 47 | |||||
8 | Loading Lifting Capacity | KG | 2500 | 2500 | |||||
9 | Bucket Dumping Height | mm | 3050 | 2760 | |||||
10 | Bucket Dumping Distance | mm | 870 | 900 | |||||
11 | Digging Depth | mm | 52 | 52 | |||||
12 | Backhoe Capacity | m³ | 0.3 | 0.3 | |||||
13 | Backhoe bucket digging force | KN | 50 | 50 | |||||
14 | Backhoe swing angle | ° | 180° | 180° | |||||
15 | Backhoe dumping height | mm | 4050 | 3795 | |||||
16 | Backhoe max digging depth | mm | 3820 | 4085 | |||||
17 | Max. traction force | KN | 60 | 60 | |||||
18 | Engine | Model | Yuchai YC4A105Z-T20 | Weichai WP4G95E221 | |||||
19 | Type | Inline, direct injection, water-cooled,Turbocharging, Four-Stroke | |||||||
20 | Cylinder- Inside Diameter xStroke | 4-108×132 | 4-105×130 | ||||||
21 | Rated Power | 75KW | 75KW/95HP | ||||||
22 | Rated Speed | 2200r/min | 2200r/min | ||||||
23 | Min.Fuel Consumption | 230g/km.h | 230g/km.h | ||||||
24 | Max.Torque | 400N.m | 380N.m/1400-1600rpm | ||||||
25 | Displacement | 4.8L | 4.5L | ||||||
26 | Steering System | Type | Hydraulic steering | ||||||
27 | Model of Steering Device | BZZ5—250 | |||||||
28 | Steering Angle | ±35° | ±36° | ||||||
29 | Min.turning radius | mm | 6950 | 6581 | |||||
30 | Axle | Rated Loader of Axle | T | 22.5(F)/18.5(R) | 22.5(F)/18.75(R) | ||||
31 | Transmission System | Gearbox | Mechanically operated hydraulic synchronized shifting | Fixed Shaft Power Transmission | |||||
32 | Model | ZL30 | TLB1-4WD | ||||||
33 | Gears | 4 Gears Ahead 4 Gears Astern | 4 Gears Ahead 4 Gears Astern | ||||||
34 | Tyre | Max.Speed | 36Km/h | 38Km/h |
![]() |