Sign In | Join Free | My chinalane.org |
|
Categories | Die Cutter |
---|---|
Model Number: | XLMYQ-1300A / 1500A |
Place of Origin: | China |
MOQ: | 1 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Delivery Time: | 7-25 days |
Packaging Details: | Export Packing |
Max.Paper Size: | 1300×980mm |
Product Name: | Semi Automatic Die Cutter |
Min.Paper Size: | 550×500mm |
Max.Diecutting Size: | 1290×970mm |
Cardboard: | 200-2000g/㎡ |
Corrugated Paper: | ≤8mm |
Max.Working Speed: | 4600sheets |
Max.Working Pressure: | 300T |
Semi-Automatic Die Cutting Creasing Machine with Stripping Station
Main Features
XLMYQ-1300A/1500A The Semi-Automatic Diecutting&Creasing
Machine with Stripping Station is special equipment applying to
die-cutting of advanced colored boxes made of paper. The machine
combines several advantages over many other die-cutters both in
China and abroad. Gripper bars with high intensity are applicable
to all kinds of cardboard, paperboard, and corrugated paper.
Frontal, back positioning, and side registration mechanism ensures
great precision of die-cutting. Other parts are adopted such as
intermittent mechanism with high precision, air clutch with the
fast movement, pneumatic locking mechanism, programmable
controller, and human-machine interface. The interface can display
various digital information of the machine such as working speed,
amount of paper processed, total running time, etc. It is easy to
eliminate troubles according to the display of trouble shooting.
The transducer is adapted to control the main motor in achieving
step-less speed variation. The machine has a lot of sensors and
safe-ensuring devices to guarantee normal operation and safety to
the operator. The frontal and back pressure of the die-cutting can
be adjusted separately. It is convenient to stop the machine by
hand. It can also realize die-cutting without a clipper margin.
(This model can be equipped with Semi-Automatic
Diecutting&Creasing Machine)
XLMYQ-1300A Main Specification
Model | XLMYQ-1300A |
Max.Paper Size | 1300×980mm |
Min.Paper Size | 550×500mm |
Max.Diecutting Size | 1290×970mm |
Cardboard | 200-2000g/㎡ |
Corrugated Paper | ≤8mm |
Max.Working Speed | 4600sheets/h |
Max.Working Pressure | 300T |
Diecutting Precision | ±0.5mm |
Gripper Adjustabl Range | 7-14mm |
Max.Feeding Pile Height | 1600mm |
Max.Delivery Pile Height | 1450mm |
Total Power | 18.5KW |
Overall Dimensions | 5250×4100×2305mm |
Total Weight | 16.5T |
XLMY-1300A Main Specification
Model | XLMY-1300A |
Max.Paper Size | 1300×980mm |
Min.Paper Size | 550×500mm |
Max.Diecutting Size | 1290×970mm |
Cardboard | 200-2000g/㎡ |
Corrugated Paper | ≤8mm |
Max.Working Speed | 4600sheets/h |
Max.Working Pressure | 300T |
Diecutting Precision | ±0.5mm |
Gripper Adjustabl Range | 7-14mm |
Max.Feeding Pile Height | 1600mm |
Max.Delivery Pile Height | 1450mm |
Total Power | 15.5KW |
Overall Dimensions | 4070×4100×2400mm |
Total Weight | 14.5T |
XLMY-1500A Main Specification
Model | XLMY-1500A |
Max.Paper Size | 1500×1100mm |
Min.Paper Size | 550×500mm |
Max.Diecutting Size | 1490×1090mm |
Cardboard | 200-2000g/㎡ |
Corrugated Paper | ≤8mm |
Max.Working Speed | 4600sheets/h |
Max.Working Pressure | 300T |
Diecutting Precision | ±0.5mm |
Gripper Adjustabl Range | 7-14mm |
Max.Feeding Pile Height | 1500mm |
Max.Delivery Pile Height | 1420mm |
Total Power | 15.5KW |
Overall Dimensions | 4300×4250×2400mm |
Total Weight | 16.5T |
![]() |