Sign In | Join Free | My chinalane.org |
|
Categories | Die Cutter |
---|---|
Model Number: | XLMY-1020C |
Place of Origin: | China |
MOQ: | 1 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Delivery Time: | 7-25 days |
Packaging Details: | Export Packing |
Max. Paper Size: | 1080×780mm |
Min. Paper Size: | 400×370mm |
Max. Cutting Size: | 1070×770mm |
Max. Die-cutting Speed: | 6000s/h(Stripping) 7000s/h(Die-cutting ) |
Die-cutting Precision: | ±0.1mm |
Max. Pressure: | 300T |
High Output Automatic Die-cutting Creasing Machine Auto Die Cutter
Main Features
1.XLMY-1020C/1080/1080Q Automatic Die-cutting & Creasing machine is
a key equipment to die-cutting, creasing, and cold embossing paper
cassette, box, and label, etc.
2.High precision indexing mechanism, pneumatic-lock plate, air
clutch, unique drive gear, locating system and high speed and even
feeding ensure smooth feeding, accurate location, even delivery.
3.The bearings and chains of the main drive are imported ones.
4.The key parts, control system, and fastener are all imported.
This machine is of stable pressure, accurate location, high
precision, safety, and reliability in operation.
5.Electricity unit adopts computer control man-machine interface,
electricity & light detection and light&sound alarm, which make
operation safe, this ensures fully automatic. The interface shows
working state and trouble elimination.
6.Programmable controller is incorporated to realize fully
automatic feeding, die-cutting, delivery, malfunction display and
diagnose, etc.
7.The main motor is controlled by a frequency converter, which can
do step-less speed change.
8.1080 Can be equipped with Manual-Automatic type,1080 Automatic
Die-cutting & Creasing Machine with Stripping station.
XLMY-1080Q Main Specification
Model | XLMY-1080Q(模切清废机) |
Max. Paper Size | 1080×780mm |
Min. Paper Size | 400×370mm |
Max. Cutting Size | 1070×770mm |
Max. Die-cutting Speed | 6000s/h(Stripping) 7000s/h(Die-cutting ) |
Die-cutting Precision | ±0.1mm |
Max. Pressure | 300T |
Max. Feeding Pile | 1450mm |
Max. Delivery Pile | 1350mm |
Sheet Thickness | cardboard 0.2-1.5mm corrugated paper ≤4 |
Total Power | 22KW |
Net Weight | 16.8T |
Overall Dimensions | 6000×4000×2150mm |
XLMY-1080 Main Specification
Model | XLMY-1080 |
Max. Paper Size | 1080×780mm |
Min. Paper Size | 400×370mm |
Max. Cutting Size | 1070×770mm |
Max. Die-cutting Speed | 7000s/h |
Die-cutting Precision | ±0.1mm |
Max. Pressure | 300T |
Max. Feeding Pile | 1450mm |
Max. Delivery Pile | 1350mm |
Sheet Thickness | cardboard 0.2-1.5mm corrugated paper ≤4 |
Total Power | 17KW |
Net Weight | 15.8T |
Overall Dimensions | 4800×4000×2150mm |
XLMY-1020C Main Specification
Model | XLMY-1020C |
Max. Paper Size | 1020×720mm |
Min. Paper Size | 400×360mm |
Max. Cutting Size | 1010×710mm |
Max. Die-cutting Speed | 6000s/h |
Die-cutting Precision | ±0.1mm |
Max. Pressure | 250T |
Max. Feeding Pile | 1350mm |
Max. Delivery Pile | 1250mm |
Sheet Thickness | cardboard 0.2-1.5mm corrugated paper ≤4 |
Total Power | 17KW |
Net Weight | 13.8T |
Overall Dimensions | 4500×4000×2100mm |
![]() |