Sign In | Join Free | My chinalane.org |
|
Categories | Lightning Surge Arrester |
---|---|
Brand Name: | Xinda |
Model Number: | D28 D30 D32 D35 |
Certification: | ISO certificates |
Place of Origin: | China |
MOQ: | 100pcs |
Price: | USD0.9~ 1.7 per piece |
Supply Ability: | 5000000pcs per year |
Delivery Time: | 25 work days |
Packaging Details: | Paper cartons with pallet |
Main Material: | ZnO |
Use: | for making surge arrester/lightning arrester |
Diameter: | 35mm |
2ms long duration current impulse withstand: | 200A |
Shape: | Cylindrical |
4/10us high current impulse withstand: | 65kA |
Matching group: | according to buyer's requirements. |
Company Info. |
Nanyang Xinda Electro-Mechanical Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Main Specification of AC Metal Oxide Varistor | |||||||||||
Type | Overall dimension (mm) | A.C.reference voltage U1mA (reference current is 1mA)(kV) | (UxkA/U1mA D C) Max. ratio of residual voltage (UxkA/U1mA D C) (at 8/20µs) | Current impulse withstand capability | Recommend-ed rated voltage UR (kVrms) | Recommended max. continuous operating voltage(MCOV)and peak value of resistive current under MCOV | Aging Coefficient | ||||
Outer diameter | Inner diamter | Height | 4/10µs (kA) | 2ms (A) | MCOV (kV) | IR (µA) | |||||
MOV28×30 | 28.0±1.0 | 30.0±1.0 | 6.0-7.2 | 1.75 (at 5kA) | 65 | 100 | U1mA/ √2 | UR×0.8 | 150 | <1.0 | |
MOV30×3 | 30.0±1.0 | 3.0±0.5 | 0.6-0.8 | 1.82 (at 1.5kA) | 65 | 150/200 | |||||
MOV30×24 | 24.0±1.0 | 4.6-5.5 | 1.73(at 5kA) | ||||||||
MOV30×30 | 30.0±1.0 | 6.0-7.2 | 1.73(at 5kA) | ||||||||
MOV35×3.3 | 35.0±1.0 | 3.3±0.5 | 0.6-0.8 | 1.80 (at 1.5kA) | 65 | 200/250 | 160 | ||||
MOV35×24 | 24.0±1.0 | 4.6-5.5 | 1.70(at 5kA) | ||||||||
MOV35×30 | 30.0±1.0 | 6.0-7.2 | |||||||||
MOV39×24 | 39.0±1.0 | 24.0±1.0 | 4.6-5.5 | 1.67(at 5kA) 1.80(at 10kA) | 300/350 | ||||||
MOV42×24 | 42.0±1.0 | 24.0±1.0 | 4.6-5.5 | 1.64(at 5kA) 1.74(at 10kA) | 100 | 400/500 | |||||
MOV45×24 | 42.0±1.0 | 24.0±1.0 | 4.6-5.5 | 1.65(at 5kA) 1.74(at 10kA) | 500/600 | ||||||
MOV46X24 | 46.0±1.0 | 24.0±1.0 | 4.6-5.3 | 1.65(at 5kA) 1.73(at 10kA) | 500/600 | 170 | |||||
MOV48X24 | 48.0±1.0 | 24.0±1.0 | 4.6-5.3 | 1.65(at 5kA) 1.73(at 10kA) | 600/700 | ||||||
MOV52×21 | 52.7±1.0 | 21.0±1.0 | 4.1-4.8 | 1.69(at 10kA) | 600/ 800 | 170 | |||||
MOV60×3 | 60.0±1.0 | 3.0±1.0 | 0.50-0.65 | 1.78(at 10kA) | 900/1000 | 180 | |||||
MOV60×21 | 21.0±1.0 | 4.1-4.8 | 1.67(at 10kA) | ||||||||
MOV75×21 | 75±1.0 | 21.0±1.0 | 4.1-4.8 | 1.64(at 10kA) | 1500 | 250 | |||||
MOV71/26×21 | 75.5±1.0 | 26.0±1.0 | 21.0±1.0 | 4.1-4.8 | 1.66(at 10kA) | 1000/1200 | |||||
MOV105×21 | 105±1.0 | 21.0±1.0 | 4.1-4.8 | 1.65(at 20kA) | 2500 | ||||||
MOV115/42×21 | 115.5±1.0 | 42.0±1.0 | 21.0±1.0 | 4.1-4.8 | 1.52(at 10kA) 1.62(at 20kA) | 3000 | 800 |
![]() |